Go to GRAND CANYON Explorer home page

Hiking Mileage Chart - Eastern Grand Canyon

From / To

BA9
Little Colorado
BB9
Tanner Beach
Tanner Trailhead BC9
Cardenas Creek
BC9
Nevills Rapids
BD9
Hance Rapids
Red Canyon Trailhead BE9
Hance Creek
BF5
Horseshoe Mesa
Grandview Trailhead BG9
Cottonwood Creek
BH9
Grapevine Creek
BJ9
Lonetree Canyon
BJ9
Cremation Creek
South Kaibab Trailhead CBG
Bright Angel Campgound
Bright Angel Trailhead CIG
Indian Gardens Campground
BA9 Little Colorado . 9.0 18.0 12.0 19.0 21.0 29.0 27.4 30.9 33.9 32.4 37.9 46.6 50.1 56.6 54.3 61.3 56.7
BB9 Tanner Beach 9.0 . 9.0 3.0 10.0 12.0 20.0 18.4 21.9 24.9 23.4 28.9 37.6 41.1 47.6 45.3 52.3 47.7
- Tanner Trailhead 18.0 9.0 . 12.0 19.0 21.0 29.0 27.4 30.9 33.9 32.4 37.9 46.6 50.1 56.6 54.3 61.3 56.7
BC9 Cardenas Creek 12.0 3.0 12.0 . 7.0 9.0 17.0 15.4 18.9 21.9 20.4 25.9 34.6 38.1 44.6 42.3 49.3 44.7
BC9 Nevills Rapids 19.0 10.0 19.0 7.0 . 2.0 10.0 8.4 11.9 14.9 13.4 18.9 27.6 31.1 37.6 35.3 42.3 37.7
BD9 Hance Rapids 21.0 12.0 21.0 9.0 2.0 . 8.0 6.4 9.9 12.9 11.4 16.9 25.6 29.1 35.6 33.3 40.3 35.7
- Red Canyon Trailhead 29.0 20.0 29.0 17.0 10.0 8.0 . 14.4 17.9 20.9 19.4 24.9 33.6 37.1 43.6 41.3 48.3 43.7
BE9 Hance Creek 27.4 18.4 27.4 15.4 8.4 6.4 14.4 . 3.5 6.5 5.0 10.5 19.2 22.7 29.2 26.9 33.9 29.3
BF5 Horseshoe Mesa 30.9 21.9 30.9 18.9 11.9 9.9 17.9 3.5 . 3.0 1.5 7.0 15.7 19.2 25.7 23.4 30.4 25.8
- Grandview Trailhead 33.9 24.9 33.9 21.9 14.9 12.9 20.9 6.5 3.0 . 4.5 10.0 18.7 22.2 28.7 26.4 33.4 28.8
BG9 Cottonwood Creek 32.4 23.4 32.4 20.4 13.4 11.4 19.4 5.0 1.5 4.5 . 5.5 14.2 17.7 24.2 21.9 28.9 24.3
BH9 Grapevine Creek 37.9 28.9 37.9 25.9 18.9 16.9 24.9 10.5 7.0 10.0 5.5 . 8.7 12.2 18.7 16.4 23.4 18.8
BJ9 Lonetree Canyon 46.5 37.6 46.6 34.6 27.6 25.6 33.6 19.2 15.7 18.7 14.2 8.7 . 3.5 10.0 7.7 14.7 10.1
BJ9 Cremation Creek 50.1 41.1 50.1 38.1 31.1 29.1 37.1 22.7 19.2 22.2 17.7 12.2 3.5 . 6.5 4.2 11.2 6.6
- South Kaibab Trailhead 56.6 47.6 56.6 44.6 37.6 35.6 43.6 29.2 25.7 28.7 24.2 18.7 10.0 6.5 . 6.8 16.1 9.5
CBG Bright Angel Camp 54.3 45.3 54.3 42.3 35.3 33.3 41.3 26.9 23.4 26.4 21.9 16.4 7.7 4.2 6.8 . 9.3 4.7
- Bright Angel Trailhead 61.3 52.3 61.3 49.3 42.3 40.3 48.3 33.9 30.4 33.4 28.9 23.4 14.7 11.2 16.1 9.3 . 4.6
CIG Indian Garden Camp 56.7 47.7 56.7 44.7 37.7 35.7 43.7 29.3 25.8 28.8 24.3 18.8 10.1 6.6 9.5 4.7 4.6 .
[ Grand Canyon Home | Backcountry Information ]
Copyright © Bob Ribokas, 1994-2000, all rights reserved. This publication and its text and photos may not be copied for commercial use without the express written permission of Bob Ribokas.