Go to GRAND CANYON Explorer home page

Day 1 - Lee's Ferry to Hot Na Na Wash

icon icon icon icon icon icon icon

RapidMileDayRating
Low water - High Water
(1 - 10 scale)
Vertical drop
(feet)

Badger Creek Rapid 7.75 1 4 - 6 15'
Soap Creek Rapid 11.25 1 5 - 6 16'
Sheer Wall Rapid 14.50 1 2 - 3 9'

House Rock Rapid 17.00 2 4 - 7 9'
North Canyon Rapid 20.50 2 4 - 5 12'
21 Mile Rapid 21.25 2 4 - 5 12'
23 Mile Rapid 23.10 2 2 - 4 5'
23 1/2 Mile Rapid 23.50 2 3 4'
24 Mile Rapid 24.10 2 3 - 7 4'
24 1/2 Mile Rapid 24.50 2 5 - 6 8'
25 Mile Rapid 25.00 2 5 7'
Cave Springs Rapid 25.60 2 5 5'
27 Mile Rapid 26.70 2 5 7'
29 Mile Rapid 29.25 2 3 7'

36 Mile Rapid 36.10 3 4 4'
President Harding Rapid 43.60 3 2 - 4 4'

Nankoweap Rapid 52.10 4 3 - 4 25'
Kwagunt Rapid 56.00 4 4 - 6 7'
60 Mile Rapid 59.70 4 4 3'

Lava Canyon Rapid 65.50 5 2 - 4 4'
Tanner Rapid 68.50 5 2 - 4 20'
Unkar Rapid 72.50 5 4 - 7 25'
Nevills Rapid 73.40 5 4 - 7 16'
Hance Rapid 76.60 5 7 - 8 30'
Sockdolager Rapid 78.50 5 5 - 7 19'
Grapevine Rapid 81.50 5 6 - 7 17'
83 Mile Rapid 83.50 5 3 - 6 7'
Zoroaster Rapid 84.60 5 4 5'

Pipe Springs Rapid 89.00 6 3 7'
Horn Creek Rapid 90.25 6 7 - 9 9'
Salt Creek Rapid 92.50 6 2 5'
Granite Rapid 93.50 6 7 - 8 18'
Hermit Rapid 95.00 6 7 - 8 15'
Boucher Rapid 96.50 6 4 - 5 13'

Crystal Rapid 98.20 7 7 - 10 17'
Tuna Creek Rapid 99.10 7 5 - 7 10'
Sapphire Rapid 101.25 7 6 8'
Turquoise Rapid 102.00 7 2 - 4 4'
104 Mile Rapid 103.80 7 5 4'
Ruby Rapid 104.50 7 4 - 5 11'
Serpentine Rapid 106.00 7 6 - 7 12'
Bass Rapid 107.60 7 4 - 5 5'
Shinumo Rapid 108.75 7 4 - 5 8'
110 Mile Rapid 109.50 7 3 17'
Hakatai Rapid 111.00 7 5 8'
Walthenberg Rapid 112.20 7 3 - 7 14'

Forester Rapid 122.60 8 3 - 6 7'
Fossil Rapid 124.80 8 3 - 6 15'
128 Mile Rapid 128.50 8 3 8'
Spectre Rapid 129.00 8 5 - 6 6'
Bedrock Rapid 130.50 8 6 - 8 8'

Dubendorf Rapid 131.50 9 5 - 8 15'
Tapeats Rapid 133.80 9 4 - 5 15'
135 Mile Rapid 134.50 9 3 10'
Doris Rapid 137.70 9 4 5'

Fishtail Rapid 139.00 10 4 10'
Kanab Rapid 143.50 10 2 - 5 12'
Matkatamiba Rapid 147.90 10 1 3'
Upset Rapid 149.75 10 3 - 8 15'
Sinyala Rapid 153.50 10 1 - 2 2'
Havasu Rapid 156.60 10 2 - 4 3'
164 Mile Rapid 164.40 10 2 4'

Fern Glen Rapid 168.00 11 2 3'
Gateway Rapid 171.40 11 3 10'
Lava Falls Rapid 179.20 11 8 - 10 13'
185 Mile Rapid 185.40 11 2 2'
Whitmore Rapid 187.80 11 2 - 3 3'

204 Mile Rapid 205.30 12 3 - 6 13'
209 Mile Rapid 209.00 12 5 8'
217 Mile Rapid 217.25 12 4 - 5 16'
Granite Spring Rapid 220.50 12 2 10'

224 Mile Rapid 223.60 13 3 6'

[ Index | Day 0 | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 ]
icon icon icon icon icon icon icon

[ Grand Canyon Home | River Running Info ]
Copyright © Bob Ribokas, 1994-2000, all rights reserved. This publication and its text and photos may not be copied for commercial use without the express written permission of Bob Ribokas.