| GRAND CANYON Explorer | home |
| Backcountry Use Areas |
| Use Area | Limits | Camp | ||||
| Name | Code | Type | Group | Party | Camper | Type |
| Badger | AA9 | Prim | 1 | 1 | 17 | A/L |
| Blacktail Canyon | AU9 | Wild | 1 or | 2 | 12 | A/L |
| Boucher | BN9 | Prim | 1 | 2 | 23 | A/L |
| Boysag | LB9 | Wild | 1 or | 2 | 12 | A/L |
| Burnt Point | LK9 | Wild | 1 or | 2 | 12 | A/L |
| Cape Solitude | SA9 | Prim | 1 | 2 | 23 | A/L |
| Cardenas | BC9 | Prim | 1 | 2 | 23 | A/L |
| Cedar Mountain | SB9 | Thresh | 2 | 2 | 34 | A/L |
| Cheyava | AJ9 | Wild | 1 or | 2 | 12 | A/L |
| Chuar | AF9 | Wild | 1 or | 2 | 12 | A/L |
| Clear Creek | AK9 | Thresh | 1 | 3 | 29 | A/L |
| Corridor - Bright Angel | CBG | Corridor | 2 | 31 | 90 | D/G |
| Corridor - Cottonwood (Summer) | CCG | Corridor | 1 | 6 | 40 | D/G |
| Corridor - Cottonwood (Winter) | CCG | Corridor | 1 or | 1 | 8 | D/G |
| Corridor - Indian Garden | CIG | Corridor | 1 | 15 | 50 | D/G |
| Cottonwood Creek | BG9 | Prim | 1 | 2 | 23 | A/L |
| Cremation | BJ9 | Prim | 1 | 2 | 23 | A/L |
| Deer Creek | AX9 | Prim | 1 | 1 | 17 | A/L |
| Diamond Creek | LG9 | Wild | 1 or | 2 | 12 | A/L |
| Eminence Break | SF9* | Prim | 1 | 1 | 17 | A/L |
| Esplanade | AY9 | Prim | 1 | 2 | 23 | A/L |
| Fishtail | AZ9 | Wild | 1 or | 2 | 12 | A/L |
| Fossil | BS9 | Wild | 1 or | 1 | 11 | A/L |
| Garnet | BR9 | Prim | 1 | 2 | 23 | A/L |
| Grand Wash Cliffs | LM9 | Prim | 1 | 2 | 12 | A/L |
| Grapevine | BH9 | Prim | 1 | 2 | 23 | A/L |
| Greenland Springs | AL9 | Wild | 1 or | 2 | 12 | A/L |
| Hance Creek | BE9 | Prim | 1 | 2 | 23 | A/L |
| Hermit Loop - Hermit Creek | BM7 | Thresh | 1 | 3 | 29 | D/S |
| Hermit Loop - Hermit Rapids | BM8 | Thresh | 1 | 1 | 17 | D/S |
| Hermit Loop - Horn Creek | BL4 | Thresh | 0 | 1 | 6 | D/S |
| Hermit Loop - Salt Creek | BL5 | Thresh | 0 | 1 | 6 | D/S |
| Hermit Loop - Cedar Spring | BL6 | Thresh | 0 | 1 | 6 | D/S |
| Hermit Loop - Monument Creek | BL7 | Thresh | 1 | 3 | 29 | D/S |
| Hermit Loop - Granite Rapids | BL8 | Thresh | 1 | 2 | 23 | D/S |
| Horseshoe Mesa | BF9 | Thresh | 2 | 3 | 40 | D/S |
| Jackass | SI9* | Prim | 1 | 1 | 17 | A/L |
| Kanab Creek | LA9 | Prim | 1 | 2 | 23 | A/L |
| Kanab Point | NK9 | Prim | 1 | 3 | 29 | A/L |
| Lava | NN9 | Thresh | 1 | 1 | 17 | A/L |
| Nankoweap | AE9 | Prim | 1 | 2 | 23 | A/L |
| National | BU9 | Wild | 1 or | 2 | 12 | A/L |
| North Bass | AS9 | Prim | 1 | 1 | 17 | A/L |
| Olo | BT9 | Wild | 1 or | 2 | 12 | A/L |
| Outlet | NG9 | Prim | 1 | 2 | 23 | A/L |
| Palisades | BA9* | Prim | 1 | 2 | 23 | A/L |
| Parashant | LE9 | Wild | 1 or | 2 | 12 | A/L |
| Pasture Wash | SE9 | Thresh | 2 | 3 | 40 | A/L |
| Phantom Creek | AP9 | Wild | 1 or | 2 | 12 | A/L |
| Point Sublime | NH9 | Thresh | 2 | 2 | 34 | A/L |
| Powell Plateau | AT9 | Prim | 1 | 2 | 23 | A/L |
| Red Canyon | BD9 | Prim | 1 | 2 | 23 | A/L |
| Rider | AB9 | Prim | 1 | 1 | 17 | A/L |
| Robbers Roost | ND9 | Prim | 1 | 3 | 29 | A/L |
| Ruby | BP9 | Prim | 1 | 2 | 23 | A/L |
| Saddle Canyon | AD9 | Prim | 1 | 1 | 17 | A/L |
| Saltwater Wash | SH9* | Prim | 1 | 1 | 17 | A/L |
| Scorpion Ridge | AR9 | Wild | 1 or | 2 | 12 | A/L |
| Separation | LH9 | Wild | 1 or | 2 | 12 | A/L |
| Shinumo Wash | SG9* | Prim | 1 | 1 | 17 | A/L |
| Slate | BO9 | Prim | 1 | 2 | 23 | A/L |
| Snap Point | LL9 | Prim | 1 or | 2 | 12 | A/L |
| South Bass | BQ9 | Prim | 1 | 1 | 17 | A/L |
| South Canyon | AC9 | Prim | 1 | 1 | 17 | A/L |
| Surprise | LJ9 | Wild | 1 or | 2 | 12 | A/L |
| Surprise Valley | AM9 | Prim | 1 | 1 | 17 | A/L |
| Swamp Ridge | NJ9 | Prim | 1 | 3 | 29 | A/L |
| Tanner | BB9 | Prim | 1 | 3 | 29 | A/L |
| Tapeats - Upper Tapeats | AW7 | Thresh | 1 | 2 | 23 | D/S |
| Tapeats - Lower Tapeats | AW8 | Thresh | 1 | 1 | 17 | D/S |
| Tapeats Amphitheatre | AV9 | Wild | 1 or | 2 | 12 | A/L |
| The Dome | LC9 | Prim | 1 or | 2 | 12 | A/L |
| Thompson Canyon | NB9 | Prim | 1 | 3 | 29 | A/L |
| Toroweap Valley | NM9 | Thresh | 1 | 2 | 23 | A/L |
| Trail Canyon | LF9 | Wild | 1 | 2 | 12 | A/L |
| Trinity Creek | AQ9 | Wild | 1 | 2 | 12 | A/L |
| Tuckup Point | NL9 | Prim | 1 | 3 | 29 | A/L |
| Unkar | AG9 | Wild | 1 or | 2 | 12 | A/L |
| Vishnu | AH9 | Wild | 1 or | 1 | 11 | A/L |
| Walhalla Plateau | NA9 | Prim | 1 | 3 | 29 | A/L |
| Whitmore | LI9 | Thresh | 1 | 1 | 17 | A/L |
| Widforss | NF9 | Thresh | 1 | 2 | 23 | A/L |
* Permits for the Marble Canyon use areas: SF9, SI9, SH9, SG9 and that portion of use area BA9 north of the confluence of the Little Colorado River, are require from the Navajo Tribal Parks Department.
Contact:
Havasupai Tourist Enterprises
Supai, AZ 86435
602-448-2121
Restricted Areas
The following areas are closed to all camping but are available for day use:
The following areas are closed to all use, including day use:
Copyright © 2001, www.kaibab.org, all rights reserved.